Denim
Size | Waist | Low Hip | Thigh |
---|---|---|---|
23 | 22 1/4" | 33 1/2" | 19 3/8" |
24 | 23 1/4" | 34 1/4" | 20" |
25 | 24 1/4" | 35 1/4" | 20 5/8" |
26 | 25 1/4" | 36 1/4" | 21 1/4" |
27 | 26 1/4" | 37 1/4" | 21 7/8" |
28 | 27 1/4" | 38 1/4" | 22 1/2" |
29 | 28 1/4" | 39 1/4" | 23 1/8" |
30 | 29 1/4" | 40 1/4" | 23 3/4" |
31 | 30 1/4" | 41 1/4" | 24 3/8" |
32 | 31 1/4" | 42 1/4" | 25" |
33 | 32.25" | 43.25" | 25.5" |
34 | 33.25" | 44.25" | 26" |
Ready-to-Wear
Size | Bust | Waist | Hip |
---|---|---|---|
XS | 32"-33" | 25"-26" | 35"-36" |
S | 33"-34" | 26"-27" | 36"-37" |
M | 34"-35" | 27"-28" | 37"-38" |
L | 35"-36" | 28"-29" | 38"-39" |
XL | 36"-37" | 29"-30" | 39"-40" |
Measuring Tips
Bust
Measure around the fullest part of your bust.
Waist
Measure around the narrowest part of your torso.
Low Hip
With your feet together measure around the fullest part of your hips/rear.
Thigh
With legs slightly apart, measure around the fullest part of your thigh.